Significance of the body weight in endothelial dysfunction changes and systemic inflammation progression in coronary artery disease patients
| dc.contributor.author | Shaposhnikova, Yuliya | |
| dc.contributor.author | Ilchenko, Iryna | |
| dc.contributor.author | Bobronnikova, Lesya | |
| dc.date.accessioned | 2016-12-07T14:23:54Z | |
| dc.date.available | 2016-12-07T14:23:54Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | n patients with stable exertional angina II functional class with increasing BMI occurs inhibition of endothelial function and activation of systemic inflammation, manifested by decrease EDVD and ENVD and rising CRP, which adversely affects on the course of coronary artery disease and induces the development of vascular complications. This risk appears to stem from multiple abnormalities in adipose tissue function leading to a chronic inflammatory state and to dysregulation of the endocrine and paracrine actions of adipocyte-derived factors. These, in turn, disrupt vascular homeostasis by causing an imbalance between the NO pathway and the endothelin 1 system, with impaired insulin-stimulated endothelium-dependent vasodilation. | ru_RU |
| dc.identifier.citation | Shaposhnikova Y. Significance of the body weight in endothelial dysfunction changes and systemic inflammation progression in coronary artery disease patients / Y. N. Shaposhnikova, I. A. Ilchenko, L. R. Bobronnikova // Anitschkow Days Symposium of the International Atherosclerosis Society, St. Petersburg, Russia, June 2–4, 2016 : Book of Abstracts. – [S. l.], 2016. – P. 245. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/15094 | |
| dc.language.iso | en | ru_RU |
| dc.subject | endothelial dysfunction | ru_RU |
| dc.subject | systemic inflammation | ru_RU |
| dc.subject | coronary artery disease | ru_RU |
| dc.subject | endothelium-dependent vasodilatation | ru_RU |
| dc.subject | endothelium-independent vasodilatation | ru_RU |
| dc.title | Significance of the body weight in endothelial dysfunction changes and systemic inflammation progression in coronary artery disease patients | ru_RU |
| dc.type | Thesis | ru_RU |
