Non-invasiv estimation of activity of nekroinflammatory process in the patients liver with chronic hepatitis C
| dc.contributor.author | Kozko, Volodymyr | |
| dc.contributor.author | Vinokurova, O. | |
| dc.contributor.author | Shchebetenko, V. | |
| dc.contributor.author | Boiko, O. | |
| dc.date.accessioned | 2018-10-09T09:05:30Z | |
| dc.date.available | 2018-10-09T09:05:30Z | |
| dc.date.issued | 2018-04-08 | |
| dc.description.abstract | 79 patients with chronic hepatitis C were examined. Using the Geno Fibro Test system (an alternative to liver biopsy), the necroinflammatory process o f the liver was evaluated in patients. Studies were conducted on the existence of a link between the main biochemical indices and the degree of necroinflammatory activity o f the liver in patients. With the use o f modern statistical methods o f research, the level o f ALT is established fo r minimal, moderate and high activity o f the necroinflammatory process in the liver in patients with chronic hepatitis C. | ru_RU |
| dc.identifier.citation | Non-invasiv estimation of activity of nekroinflammatory process in the patients liver with chronic hepatitis C / V. N. Kozko, O. M. Vinokurova, V. A. Shchebetenko, O. I. Boiko // European research: innovation in science, education and technology : ХXXIX International scientific and practical conference (London, United Kingdom, April 8–9, 2018). – London, 2018. – P. 117–120. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/20525 | |
| dc.language.iso | en | ru_RU |
| dc.subject | chronic hepatitis | ru_RU |
| dc.subject | non-inflammatory process in the liver | ru_RU |
| dc.subject | modern statistical methods | ru_RU |
| dc.title | Non-invasiv estimation of activity of nekroinflammatory process in the patients liver with chronic hepatitis C | ru_RU |
| dc.type | Article | ru_RU |
