The impact of X-ray severity and micobacteria excretion on glucose metabolism disorders in newly diagnosed pulmonary tuberculosis patients
| dc.contributor.author | Shvets, Olga | |
| dc.contributor.author | Shevchenko, Olga | |
| dc.date.accessioned | 2019-10-29T07:39:17Z | |
| dc.date.available | 2019-10-29T07:39:17Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Shvets O. M. The impact of X-ray severity and micobacteria excretion on glucose metabolism disorders in newly diagnosed pulmonary tuberculosis patients / O. M. Shvets, O. S. Shevchenko // Deutcher Wissenshaftsherold. German Science Herald. – 2018. – № 4. – C. 25–27. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/24267 | |
| dc.language.iso | en | ru_RU |
| dc.title | The impact of X-ray severity and micobacteria excretion on glucose metabolism disorders in newly diagnosed pulmonary tuberculosis patients | ru_RU |
| dc.type | Article | ru_RU |
