Cross-border river Siversky Donets: yesterday, today, tomorrow
| dc.contributor.author | Usenko, Serhiy | |
| dc.contributor.author | Karaban, Oleg | |
| dc.contributor.author | Loskutov, Mykola | |
| dc.contributor.author | Tymoshenko, Liubov | |
| dc.contributor.author | Scherban, Mykola | |
| dc.contributor.author | Usenko, Svitlana | |
| dc.contributor.author | Diachenko, Maryna | |
| dc.date.accessioned | 2019-11-13T17:54:36Z | |
| dc.date.available | 2019-11-13T17:54:36Z | |
| dc.date.issued | 2019-10-08 | |
| dc.description.abstract | Therefore, in connection with the above, it is necessary to monitor the water bodies with the highest anthropogenic loads, to monitor the transboundary impact, as well as from territories temporarily outside the control of the Government of Ukraine. Possible directions for further management of surface water resources in the east of Ukraine include consolidating the network of observations on water bodies and continuing to analyze possible sources and consequences of man-made accidents on surface water as sources of drinking water supply. | ru_RU |
| dc.identifier.citation | Cross-border river Siversky Donets: yesterday, today, tomorrow / S. Usenko, O. Karaban, M. Loskutov, L. Tymoshenko, M. Scherban, S. Usenko, M. Diachenko // Hydropower Impact on River Ecosystem Functioning : Proceedings of the International Conference, Tiraspol, Moldova, October 8‒9, 2019. – Tiraspol : Eko-Tiras, 2019. – P. 334‒335. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/24598 | |
| dc.language.iso | en | ru_RU |
| dc.subject | the Siverskyi Donets River | ru_RU |
| dc.subject | Kharkiv | ru_RU |
| dc.subject | the quality of water | ru_RU |
| dc.subject | industrial production | ru_RU |
| dc.title | Cross-border river Siversky Donets: yesterday, today, tomorrow | ru_RU |
| dc.type | Thesis | ru_RU |
