Comparative assessment of the quality of orthopedic treatment according to emg data in patients with removable dentures manufactured using different laboratory techniques
| dc.contributor.author | Yаnishen, I. | |
| dc.contributor.author | Zapara, P. | |
| dc.contributor.author | Fedotova, Olena | |
| dc.contributor.author | Zapara, S. | |
| dc.date.accessioned | 2018-04-03T12:27:35Z | |
| dc.date.available | 2018-04-03T12:27:35Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Actuality: to date, the main sources of stomatological diseases that physicians are not able to eliminate are related to the factors of the external environment. In the first place, environmental pollution by industrial waste emissions, exhaust gas, and the development of the chemical industry plays an important role in this, which contributes to pollution not only of air but of water too. All this contributes to the early development and rapid spread of carious and non-carious diseases of the oral cavity. Which in the future leads to loss of teeth at a fairly young age. | ru_RU |
| dc.identifier.citation | Comparative assessment of the quality of orthopedic treatment according to emg data in patients with removable dentures manufactured using different laboratory techniques / I. Yаnishen, P. Zapara, S. Zapara, O. Fedotova // Science and life : Proceedings of articles the international scientific conference, Czech Republic, Karlovy Vary – Ukraine, Kyiv, 22 December 2017. – Karlovy Vary : Skleněný Můstek, 2017. – P. 729–734. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/19345 | |
| dc.language.iso | en | ru_RU |
| dc.subject | partial removable dentures | ru_RU |
| dc.subject | electro-myiographic analysis | ru_RU |
| dc.title | Comparative assessment of the quality of orthopedic treatment according to emg data in patients with removable dentures manufactured using different laboratory techniques | ru_RU |
| dc.type | Article | ru_RU |
