Evaluation of the effect of acrylic removable dentures on the immunometabolic profile and quality of life of patients
| dc.contributor.author | Yanishen, I. | |
| dc.contributor.author | Andrienko, К. | |
| dc.contributor.author | Fedotova, O. | |
| dc.contributor.author | Pogorila, A. | |
| dc.contributor.author | Khlystun, N. | |
| dc.date.accessioned | 2023-11-12T17:51:38Z | |
| dc.date.available | 2023-11-12T17:51:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The purpose of our study was to assess the removable orthopedic constructions impact, made by different methods, on the immunometabolic profile and quality of life of patients in the clinic of orthopedic dentistry. | en_US |
| dc.identifier.citation | Evaluation of the effect of acrylic removable dentures on the immunometabolic profile and quality of life of patients / І. V. Yanishen, К. Yu. Andrienko, O. L. Fedotova, A. V. Pogorila, N. L. Khlystun // Світ медицини та біології. – 2022. – № 1 (79). – P. 168─173. | en_US |
| dc.identifier.issn | 2079-8334 | |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/32856 | |
| dc.language.iso | en | en_US |
| dc.publisher | Полтавський державний медичний університет | en_US |
| dc.subject | removable orthopedic constructions | en_US |
| dc.subject | treatment methods | en_US |
| dc.subject | residual monomer | en_US |
| dc.subject | immunometabolic profile | en_US |
| dc.subject | vacuum method | en_US |
| dc.subject | quality of life | en_US |
| dc.subject | 2023а/2022 | en_US |
| dc.title | Evaluation of the effect of acrylic removable dentures on the immunometabolic profile and quality of life of patients | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- І.В. Янішен, К.Ю. Андрієнко, О.Л. Федотова, А.В. Погоріла, Н.Л. Хлистун.pdf
- Size:
- 333.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
