The Cardiovascular System Adaptation to Physical Load in Scholars of Industrial Region
dc.contributor.author | Senatorova, Ganna | |
dc.contributor.author | Gonchar, Margaryta | |
dc.contributor.author | Chaychenko, Tetyana | |
dc.contributor.author | Onikiienko, Oleksandr | |
dc.contributor.author | Sanina, Iryna | |
dc.contributor.author | Tsymbal, Valentyn | |
dc.contributor.author | Buzhinska, Nadiya | |
dc.date.accessioned | 2013-12-30T11:30:02Z | |
dc.date.available | 2013-12-30T11:30:02Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | The Cardiovascular System Adaptation to Physical Load in Scholars of Industrial Region / G. Senatorova, M. Gonchar, T. Chaychenko, O. Onikiienko, I. Sanina, V. Tsymbal, N. Buzhinska // Materials of Paediatric Section of European Union of Medical Specialists : Еducational Congress and MasterСourse, Lyon, France, 19–22 September 2013. – Lyon, 2013. – Р. 3. | uk_UA |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/5396 | |
dc.language.iso | en | uk_UA |
dc.title | The Cardiovascular System Adaptation to Physical Load in Scholars of Industrial Region | uk_UA |
dc.type | Theses | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Cardiovascular System Adaptation to Physical Load in Scholars of Industrial Region.pdf
- Size:
- 36.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 6.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: