Influence of tension and deformation indicators on the quality of removable constructions acrylic basis.
| dc.contributor.author | Andrienko, K. | |
| dc.date.accessioned | 2023-11-23T13:43:19Z | |
| dc.date.available | 2023-11-23T13:43:19Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The aim of our study was to analyze the results of using the method of finite element tech-niques with the purpose to improve the quality of prosthetic treatment by correct modeling con-structional denture elements. | en_US |
| dc.identifier.citation | Andrienko K. Yu. Influence of tension and deformation indicators on the quality of removable constructions acrylic basis / K. Yu. Andrienko // Inter Collegas. ─ 2023. ─ Vol. 10 (2). ─ DOI: https://doi.org/10.35339/ic.10.2.aky. | en_US |
| dc.identifier.issn | 2409-9988 | |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/33026 | |
| dc.language.iso | en | en_US |
| dc.publisher | Харківський національний медичний університет | en_US |
| dc.subject | orthopedic treatment | en_US |
| dc.subject | finite element method | en_US |
| dc.subject | complete removable dentures | en_US |
| dc.subject | deformation and tension theories | en_US |
| dc.subject | 2023а | en_US |
| dc.title | Influence of tension and deformation indicators on the quality of removable constructions acrylic basis. | en_US |
| dc.type | Article | en_US |
