Systemic markers of cardiovascular risk in patients with comorbidity of chronic obstructive pulmonary disease and chronic pancreatitis
dc.contributor.author | Zhelezniakova, N. | |
dc.contributor.author | Zelena, I. | |
dc.contributor.author | Pasiieshvili, T. | |
dc.contributor.author | Suprun, I. | |
dc.date.accessioned | 2016-11-23T10:05:37Z | |
dc.date.available | 2016-11-23T10:05:37Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Thus, as a result of studies, it has been found out that there is an exacerbation of COPD, in the isolated course of disease as well as in disease combined with chronic pancreatitis, there is an observed increased activity of C-re- active protein and homocysteine, which may cause the de- velopment of cardiovascular complications in such patients. At the same time, changes in patients with comorbidities of COPD and chronic pancreatitis were significantly deeper and had significant differences from those in patients with isolat- ed COPD, reflecting significant increase of cardiovascular risk in patients with comorbidity. | ru_RU |
dc.identifier.citation | Systemic markers of cardiovascular risk in patients with comorbidity of chronic obstructive pulmonary disease and chronic pancreatitis / N. M. Zhelezniakova, I. I. Zelena, T. M. Pasiieshvili, I. O. Suprun // Кардиология на перекрестке наук : тезисы докладов VII Международного конгресса совместно с XI Международным симпозиумом по эхокардиографии и сосудистому ультразвуку, ХXIII ежегодной научно-практической конференцией«Актуальные вопросы кардиологии», Нижний Новгород, Тюмень 11–13 мая 2016 года / Федеральное агенство научных организаций России, Филиал НИИ Кардиологии «Тюменский кардиологический центр». – Н. Новгород ; Тюмень, 2016. – С. 17. | ru_RU |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/14676 | |
dc.language.iso | en | ru_RU |
dc.subject | systemic markers | ru_RU |
dc.subject | cardiovascular risk | ru_RU |
dc.subject | chronic obstructive pulmonary disease | ru_RU |
dc.subject | chronic pancreatitis | ru_RU |
dc.title | Systemic markers of cardiovascular risk in patients with comorbidity of chronic obstructive pulmonary disease and chronic pancreatitis | ru_RU |
dc.type | Thesis | ru_RU |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: