Comparative characteristics of biodegradable stents and metal stents with sirolimus
| dc.contributor.author | Hroma, Y. | |
| dc.date.accessioned | 2018-10-25T06:59:49Z | |
| dc.date.available | 2018-10-25T06:59:49Z | |
| dc.date.issued | 2018-05 | |
| dc.identifier.citation | Hroma Y. Comparative characteristics of biodegradable stents and metal stents with sirolimus / Y. Hroma // ISIC-2018 : [International Scientific Interdisciplinary Conference for medical students and young scientists, Kharkiv, 23–25 May, 2018] : abstract book / KNMU. – Kharkiv, 2018. – P. 271–272. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/20630 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Kharkiv National Medical University | ru_RU |
| dc.title | Comparative characteristics of biodegradable stents and metal stents with sirolimus | ru_RU |
| dc.type | Thesis | ru_RU |
