The formation of ZrO2-Y2O3-nanoparticles from fluoride solutions
| dc.contributor.author | Gevorkyan, E. | |
| dc.contributor.author | Morozova, O. | |
| dc.contributor.author | Sofronov, D. | |
| dc.contributor.author | Nerubatskyi, V. | |
| dc.contributor.author | Ponomarenko, N. | |
| dc.date.accessioned | 2021-06-06T16:23:18Z | |
| dc.date.available | 2021-06-06T16:23:18Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | The work represents the manufacturing process of the ZrO2-Y2O3-particles and investigation of its morphology in order to obtain the material of a high guality for applience it in the technological industry. | en_US |
| dc.identifier.citation | The formation of ZrO2-Y2O3-nanoparticles from fluoride solutions / E. S. Gevorkyan, O. M. Morozova, D. S. Sofronov, V. P. Nerubatskyi, N. S. Ponomarenko // II International Advanced Study Conference Condensed Matter and Low Temperature Physics 2021 (6–12 June 2021, Kharkiv) : Conference Program and Book of Abstracts / editor: Nataliia Mysko-Krutik. – Kharkiv : FOP Brovin O.V., 2021. – P. 190. | en_US |
| dc.identifier.issn | 978-617-8009-12-0 | |
| dc.identifier.other | UDK 536.48 | |
| dc.identifier.other | BBK 22.36 | |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/28791 | |
| dc.language.iso | en | en_US |
| dc.subject | zirconium dioxide | en_US |
| dc.subject | ZrO2-Y2O3 - particles | en_US |
| dc.subject | powders | en_US |
| dc.subject | surface morphology | en_US |
| dc.title | The formation of ZrO2-Y2O3-nanoparticles from fluoride solutions | en_US |
| dc.type | Thesis | en_US |
