Holter monitoring: basis, advantages and disadvantages
| dc.contributor.author | Morah Ngozi, Patricia | |
| dc.contributor.author | Ashcheulova, Tetyana | |
| dc.date.accessioned | 2013-11-21T14:36:19Z | |
| dc.date.available | 2013-11-21T14:36:19Z | |
| dc.date.issued | 2013-11-21 | |
| dc.identifier.citation | Morah Ngozi Patricia. Holter monitoring: basis, advantages and disadvantages / Morah Ngozi Patricia, T. Ashcheulova // Evolution of examination methods in cardiology. Recent advances in cardiac imaging : International scientific students' conference (Kharkiv, November 21st, 2013) : Abstract book. – Kharkiv, 2013. – P. 43–45. | uk_UA |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/4720 | |
| dc.language.iso | en | uk_UA |
| dc.title | Holter monitoring: basis, advantages and disadvantages | uk_UA |
| dc.type | Theses | uk_UA |
