Clinical assessment of damage markers of blood–air barrier in children with acute leukemia
| dc.contributor.author | Makieieva, Natalia | |
| dc.contributor.author | Koval, Victoria | |
| dc.date.accessioned | 2023-10-25T09:52:30Z | |
| dc.date.available | 2023-10-25T09:52:30Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Children with AL have significant increased levels of IL-6, TGF-β and VEGF and high incidence of lung complications (84.31%). Even during remission, damage markers of BAB are increased. Therefore, children with AL, including remission, can be classified as a group of high risk at developing lung complications. | en_US |
| dc.identifier.citation | Makieieva N. Clinical assessment of damage markers of blood–air barrier in children with acute leukemia / N. Makieieva, V. Koval // ISCOMS 2023. Poster session ІІ. Pediatrics, Groningen, Netherlands, 5─8th June 2023 : Abstract Book. – Groningen, 2023. – P. 3. | en_US |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/32689 | |
| dc.language.iso | en | en_US |
| dc.subject | leukemia | en_US |
| dc.subject | children | en_US |
| dc.subject | lungs | en_US |
| dc.subject | pulmonary complications | en_US |
| dc.subject | blood-air barrier | en_US |
| dc.subject | 2023a | en_US |
| dc.title | Clinical assessment of damage markers of blood–air barrier in children with acute leukemia | en_US |
| dc.type | Thesis | en_US |
