Ovarian function in patients who underwent the uterine arteries embolization
| dc.contributor.author | Kalinovska, Olga | |
| dc.contributor.author | Lazurenko, Viktoriia | |
| dc.contributor.author | Cherepova, V. | |
| dc.contributor.author | Starkova, Iryna | |
| dc.contributor.author | Tishchenko, O. | |
| dc.contributor.author | Stryukov, D. | |
| dc.date.accessioned | 2021-05-16T17:03:56Z | |
| dc.date.available | 2021-05-16T17:03:56Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The effect of uterine artery embolization on the ovarian function and blood flow in the ovaries was studied immediately after surgery and during the long-term postoperative period. Interruption of blood flow in the ovarian arteries immediately after UAE was noted. Restoration of blood flow was observed in women during 6-12 months of the postoperative period. | en_US |
| dc.identifier.citation | Ovarian function in patients who underwent the uterine arteries embolization / O. Kalinovska, V. Lazurenko, V. Cherepova, I. Starkova, O. Tishchenko, D. Stryukov // Norwegian Journal of development of the International Science. – 2021. – № 59. – P. 15–17. | en_US |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/28559 | |
| dc.language.iso | en | en_US |
| dc.subject | ovarian function | en_US |
| dc.subject | embolization | en_US |
| dc.title | Ovarian function in patients who underwent the uterine arteries embolization | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- калиновская статья норвегия NJD_59_1_1-11.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ovarian function in patients who underwent the uterine arteries embolization
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
