Identification of risk factors influencing pregnancy complications development
| dc.contributor.author | Orel, O. | |
| dc.contributor.author | Ohniev, V. | |
| dc.date.accessioned | 2024-11-28T15:43:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | According to the WHO, about 830 women die every day worldwide from preventable causes related to pregnancy and childbirth. In the recent years, Kharkiv region remains one of the problematic regions of adverse pregnancy outcomes according to the integrated assessment of the Ministry of Health of Ukraine. Against the backdrop of an unfavorable demographic situation, the problem of researching various aspects of the pregnancy period is becoming more and more urgent. Most of the complications that occur during pregnancy are considered from the side of general medical approaches, including hormonal disorders, infectious complications, immunological disorders, etc. | |
| dc.identifier.citation | Orel O. V. Identification of risk factors influencing pregnancy complications development / O. V. Orel, V. A. Ohniev // Inter Collegas. – 2024. – № 11 (2). – P. 20–25. | |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/35253 | |
| dc.language.iso | en | |
| dc.subject | pathology of pregnancy | |
| dc.subject | preventable deaths of pregnant women | |
| dc.subject | stress | |
| dc.subject | 2024а | |
| dc.title | Identification of risk factors influencing pregnancy complications development | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identification of risk factors influencing pregnancy complications development.pdf
- Size:
- 149.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
