Effects of Non-Allelic Interactions of O2 and SU2 Mutant Genes on Grain Biochemical Composition in Various Corn Inbreds
dc.contributor.author | Tymchuk, Dmytro | |
dc.contributor.author | Sadovnychenko, Iurii | |
dc.contributor.author | Tymchuk, Natalia | |
dc.contributor.author | Pasiuga, Olga | |
dc.date.accessioned | 2023-10-31T16:45:35Z | |
dc.date.available | 2023-10-31T16:45:35Z | |
dc.date.issued | 2023-10-31 | |
dc.description.abstract | The use of combinations of non-allelic mutant genes of the maize endosperm structure creates opportunities for improving the quality of corn grain in comparison not only with forms of the common type but also with monogenic endospermic mutants. In this study, the effect of a combination of mutant genes O2 (Opaque-2) and SU2 (Sugary-2) according to the biochemical composition of the grain was studied. For the research, a series of inbreds - carriers of a combination of mutant genes O2SU2, inbreds - carriers of monogenic mutations O2 and SU2, as well as maize inbreds of the common type of two-year reproduction were used. In the experiments, the content of protein, starch, and oil and the main characteristics of their quality were studied. It was found that the inbred carriers of the O2SU2 combination are superior to the inbred carriers of monogenic mutations O2 and SU2 in terms of complex biochemical characteristics. In comparison with mutants O2 they were distinguished by an increased content of protein (by 12.3% on average), amylose in starch (by 38.9% on average), starch digestibility (by 24.4% on average), oil content (by 18.4% on average) and oleate content in oil (by 29.9% on average). In comparison with the carriers of SU2 mutation, they had a higher content of lysine and tryptophan in the total grain protein (on average, by 19.4% & 14.3%, respectively). The main characteristics of grain quality in carriers of a combination of mutant genes O2SU2 were characterized by quantitative variability, which can modify the effect of non–allelic interaction of mutant genes O2 and SU2. The obtained results indicate the effectiveness of using non-allelic interactions between the O2 and SU2 mutant genes to improve the quality of corn grain. | en_US |
dc.identifier.citation | Effects of Non-Allelic Interactions of O2 and SU2 Mutant Genes on Grain Biochemical Composition in Various Corn Inbreds / D. S. Tymchuk, I. O. Sadovnychenko, N. F. Tymchuk, O. S. Pasiuga // Malaysian Applied Biology. — 2023. — Vol. 52, No. 4. — P. 65–72. | en_US |
dc.identifier.other | https://doi. org/10.55230/mabjournal.v52i4.d137 | |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/32724 | |
dc.language.iso | en | en_US |
dc.subject | biochemical effect | en_US |
dc.subject | endospermic mutants | en_US |
dc.subject | Zea mays L. | en_US |
dc.subject | 2023а | en_US |
dc.title | Effects of Non-Allelic Interactions of O2 and SU2 Mutant Genes on Grain Biochemical Composition in Various Corn Inbreds | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Tymchuk_Effects_Non-Allelic_Interactions_Corn_Mutants_2023.pdf
- Size:
- 341.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: