Dietary habits determining the occurrence of obesity among adolescents
dc.contributor.author | Pomohaibo, Kateryna | |
dc.contributor.author | Kuznetsova, Dar’y | |
dc.date.accessioned | 2015-10-01T13:11:36Z | |
dc.date.available | 2015-10-01T13:11:36Z | |
dc.date.issued | 2015-04-04 | |
dc.description.abstract | We carried out a survey of 122 adolescents who were diagnosed with obesity. The questionnaire included questions regarding diet, feeding behavior of the child. Diet of understudy children have shifted away from healthy foods such as fruits, vegetables to a much greater reliance on fast food, processed snack foods, and sugary drinks. Thus nutritional management plays an important role in both treatment and prevention of obesity and its complications. | ru_RU |
dc.identifier.citation | Pomogaybo E. G. Dietary habits determining the occurrence of obesity among adolescents / E. G. Pomogaybo, D A. Kuznetsova // Вопросы современной медицинской науки : материалы 69 Научной конференции студентов-медиков с международным участием, Самарканд, 3–4 апреля 2015 г. – Самарканд, 2015. – Т. 1. – С. 208–209. | ru_RU |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/9917 | |
dc.language.iso | en | ru_RU |
dc.subject | obesity | ru_RU |
dc.subject | adolescents | ru_RU |
dc.subject | unhealthy foods | ru_RU |
dc.subject | nutritional management | ru_RU |
dc.title | Dietary habits determining the occurrence of obesity among adolescents | ru_RU |
dc.type | Thesis | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dietary habits determining the occurrence of obesity among adolescents.docx
- Size:
- 17.38 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: