Implementation of Uncertainty Calculation Elicited from Paranasal Sinuses Bones' Structural Parameters for Various Approaches to Treat Recurrent Poliposus
| dc.contributor.author | Reshetnik, Viktor | |
| dc.contributor.author | Zherebkin, Vadym | |
| dc.contributor.author | Semko, Galyna | |
| dc.contributor.author | Kalnytska, Violeta | |
| dc.contributor.author | Alekseeva, Victoriia | |
| dc.contributor.author | Gargin, Vitaliy | |
| dc.date.accessioned | 2022-12-13T19:02:23Z | |
| dc.date.available | 2022-12-13T19:02:23Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Implementation of Uncertainty Calculation Elicited from Paranasal Sinuses Bones' Structural Parameters for Various Approaches to Treat Recurrent Poliposus [Electronic resource] : presentation 5th International Conference on Informatics & Data-Driven Medicine : [presentation PowerPoint] / V. Reshetnik, V. Zherebkin, G. Semko, A. Lupyr, V. Alekseeva, R. Nazaryan. – Electronic data (11 slides). – Lyon, France, 2022. | en_US |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/31491 | |
| dc.language.iso | en | en_US |
| dc.title | Implementation of Uncertainty Calculation Elicited from Paranasal Sinuses Bones' Structural Parameters for Various Approaches to Treat Recurrent Poliposus | en_US |
| dc.type | Presentation | en_US |
