Dependence of Superconducting Properties of YBa2Cu3O7-d - crystal on the Structure of the Crystal Lattice.
dc.contributor.author | Morozova, O. | |
dc.contributor.author | Batyuk, Liliya | |
dc.date.accessioned | 2020-07-15T12:00:42Z | |
dc.date.available | 2020-07-15T12:00:42Z | |
dc.date.issued | 2020-06-10 | |
dc.description.abstract | The influence of changes in the crystal lattice structure of the high-temperature superconductor on the conductive properties has been studied in this work | en_US |
dc.identifier.citation | Morozova O. M. Dependence of Superconducting Properties of YBa2Cu3O7-d - crystal on the Structure of the Crystal Lattice / O. M. Morozova, L. V. Batyuk // Condensed Matter and Low Temperature Physics 2020 (CM & LTP 2020) : International Advanced Study Conference, June 8–14, 2020, Kharkiv, Ukraine : Book of abstracts / B. Verkin Institute for Low Temperature Physics and Engineering (ILTPE) of NAS of Ukraine. – Kharkiv. 2020. – P. 155. | en_US |
dc.identifier.isbn | 978-617-7859-38-2 | |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/26638 | |
dc.language.iso | en | en_US |
dc.publisher | B. Verkin Institute for Low Temperature Physics and Engineering (ILTPE) of NAS of Ukraine | en_US |
dc.subject | superconductors | en_US |
dc.subject | the crystal structure | en_US |
dc.subject | the oxygen separation | en_US |
dc.title | Dependence of Superconducting Properties of YBa2Cu3O7-d - crystal on the Structure of the Crystal Lattice. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dependence of Superconducting Properties crystal on the structure of the crystal lattice.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: