Quistionaire survey on children enrolled in different educational programs
| dc.contributor.author | Volchenko, Nataliia | |
| dc.date.accessioned | 2015-09-28T12:46:43Z | |
| dc.date.available | 2015-09-28T12:46:43Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Innovative schools where children are enrolled in certain programs (collegiate and military schools, lyceums and grammar schools) are currently acquiring increasing popularity. We set the aim of the study: to identify factors, affecting the health of pupils enrolled in various school programs, using questionnaires. The study involved 115 children aged from 9 to 16, of whom 74 pupils were enrolled in the collegiate program and 41 in the general educational program. | ru_RU |
| dc.identifier.citation | Volchenko N. Quistionaire survey on children enrolled in different educational programs / N. Volchenko // European Journal of Scientific Research. – 2015. – № 1 (11), vol. 3. – Р. 825–831. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/9875 | |
| dc.language.iso | en | ru_RU |
| dc.subject | different educational programs | ru_RU |
| dc.subject | schoolchildren | ru_RU |
| dc.subject | children's health | ru_RU |
| dc.subject | questionnaire survey | ru_RU |
| dc.title | Quistionaire survey on children enrolled in different educational programs | ru_RU |
| dc.type | Article | ru_RU |
