The effect of intermittent cold exposure on the level of reactive oxygen species production in erythrocytes of rats with induced polycystic ovary syndrome
| dc.contributor.author | Hromko, Yevheniia | |
| dc.contributor.author | Zhylikova, Maryna | |
| dc.contributor.author | Myroshnychenko, Mykhailo | |
| dc.contributor.author | Nakonechna, Oksana | |
| dc.date.accessioned | 2025-06-26T13:34:55Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | The effect of intermittent cold exposure on the level of reactive oxygen species production in erythrocytes of rats with induced polycystic ovary syndrome / Ye. Hromko, M. Zhylikova, M. Myroshnychenko, O. Nakonechna // 49th Annual conference of young scientists cold in biology and medicine – 2025, Kharkiv, 14–15th May 2025 : abstract book / Institute for problems of cryobiology and cryomedicine. – Kharkiv, 2025. – P. 30–31. | |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/36473 | |
| dc.language.iso | en | |
| dc.subject | 2025а | |
| dc.title | The effect of intermittent cold exposure on the level of reactive oxygen species production in erythrocytes of rats with induced polycystic ovary syndrome | |
| dc.type | Theses |
