Тheoretical investigation of flows rate of cellular fluid through the capillary of dielectrometer
dc.contributor.author | Batyuk, Liliya | |
dc.contributor.author | Kizilova, Nataliya | |
dc.date.accessioned | 2022-01-04T08:16:21Z | |
dc.date.available | 2022-01-04T08:16:21Z | |
dc.date.issued | 2021-08-30 | |
dc.description.abstract | The phenomenon of capillary surface properties in contact with blood is associated with two factors, namely the energy factor, which is associated with interfacial tension and electrical factor. A number of assumptions accepted in many studies of electrokinetic phenomena in thin and ultrathin capillaries are based on the possibility of using the classical Navier-Stokes equation to construct a profile of flow velocities in narrow capillaries. | en_US |
dc.identifier.citation | Batyuk L. Тheoretical investigation of flows rate of cellular fluid through the capillary of dielectrometer / L. Batyuk, N. Kizilova, V. Berest // Сучасні проблеми механіки : матеріали VІ Міжнародної наукової конференції до 70-річчя з дня народження Мелешко В. В., Київ, 30–31 серпня 2021 р. / КНУ імені Тараса Шевченка. – Київ, 2021. – С. 12. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/30316 | |
dc.language.iso | en_US | en_US |
dc.publisher | Київський національний університет імені Тараса Шевченка | en_US |
dc.subject | Copley-Scott Blair effect | en_US |
dc.subject | Navier-Stokes equation | en_US |
dc.subject | blood | en_US |
dc.title | Тheoretical investigation of flows rate of cellular fluid through the capillary of dielectrometer | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Тheoretical investigation of flows rate of cellular fluid.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: