Distribution of lung cancer in various countries of the world as compared with Ukraine
dc.contributor.author | Zinchuk, Andrii | |
dc.contributor.author | Siphesihle, Mbuli | |
dc.contributor.author | Zinchuk, Olga | |
dc.date.accessioned | 2015-09-24T13:03:19Z | |
dc.date.available | 2015-09-24T13:03:19Z | |
dc.date.issued | 2015-05-15 | |
dc.description.abstract | The results of comparing the data of prevalence of lung cancer in Ukraine and compared with other countries. | ru_RU |
dc.identifier.citation | Zinchuk A. M. Distribution of lung cancer in various countries of the world as compared with Ukraine / A. M. Zinchuk, Siphesihle Mbuli, O. G. Zinchuk // 8th Іnternational Scientific Іnderdisciplinary Сongrence for medical students and young scientists (ISIC), Kharkiv, 14th–15th of May 2015 : abstract book / KhNMU. – Kharkiv, 2015. – Р. 249–250. | ru_RU |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/9851 | |
dc.language.iso | en | ru_RU |
dc.subject | lung cancer | ru_RU |
dc.subject | epidemiology | ru_RU |
dc.title | Distribution of lung cancer in various countries of the world as compared with Ukraine | ru_RU |
dc.type | Thesis | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Distribution of lung cancer in various countries of the world as compared with Ukraine.doc
- Size:
- 35.5 KB
- Format:
- Microsoft Word
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 11.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: