Characteristics of the oral cavity immunity in the patients oral lichen planus
| dc.contributor.author | Елисеева, Ольга Владимировна | |
| dc.contributor.author | Єлісєєва, Ольга Володимирівна | |
| dc.contributor.author | Yeliseyeva, Olga | |
| dc.contributor.author | Соколова, Ирина Ивановна | |
| dc.contributor.author | Соколова, Ірина Іванівна | |
| dc.contributor.author | Sokolova, Irina | |
| dc.date.accessioned | 2017-11-15T10:02:36Z | |
| dc.date.available | 2017-11-15T10:02:36Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Successful treatment of the patients with CGP together with OLP according to the worked out scheme is accompanied by restoration of the local non-specific immunity characteristics of the oral cavity such as lysozyme and beta-lysine activity, C3 fragment complement concentration, and also sIgA level normalization just after the end of the course of treatment and in 3 months after the therapy. | ru_RU |
| dc.identifier.citation | Yelisieieva O. Сharacteristics of the oral cavity immunity in the patients oral lichen planus / O. Yelisieieva ; supervisor I. I. Sokolova // Наука и медицина: современный взгляд молодежи : IV Международной научно-практической конференции, Алматы, 20–21 апреля 2017 г. – Алматы, 2017. – С. 310–311. | ru_RU |
| dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/18169 | |
| dc.language.iso | en | ru_RU |
| dc.subject | oral lichen planus | ru_RU |
| dc.subject | lysine | ru_RU |
| dc.title | Characteristics of the oral cavity immunity in the patients oral lichen planus | ru_RU |
| dc.type | Thesis | ru_RU |
