Changes in S100 protein expression in the cerebellum of rats orally exposed to energy drinks
dc.contributor.author | Ткаченко, Антон Сергійович | |
dc.contributor.author | Губіна-Вакулік, Галина Иванівна | |
dc.contributor.author | Каук, Оксана Іванівна | |
dc.contributor.author | Оніщенко, Анатолій Ігорович | |
dc.contributor.author | Шеховцова, Есміра Вадимівна | |
dc.contributor.author | Tkachenko, Anton | |
dc.contributor.author | Gubina-Vakulyck, Galina | |
dc.contributor.author | Kauk, Oksana | |
dc.contributor.author | Onishchenko, Anatolii | |
dc.contributor.author | Shekhovtsova, Esmira | |
dc.contributor.author | Nakonechna, Oksana | |
dc.date.accessioned | 2020-04-28T11:22:12Z | |
dc.date.available | 2020-04-28T11:22:12Z | |
dc.date.issued | 2019-12-20 | |
dc.description.abstract | The aim of our study was of assess the rate of S100 protein expression in the cerebellum of rats orally exposed to caffeinated energy drinks (CED) during 2 and 4 weeks. Twenty WAG rats were enrolled in the experiment. They were subdivided into three groups. The animals from group 1 and group 2 (n=7 in each) were orally exposed to a caffeinated energy beverage “Black” at a dose of 12 ml per kg of body weight during two and four weeks, respectively. The control group consisted of 6 intact rats obtained drinking water instead of a caffeine-containing energy drink. Cerebellar S100 expression was evaluated immunohistochemically. Against the background CED oral administration during two and four weeks, the density of granule cell layer becomes lower indicating neuronal loss. S100 protein was upregulated in group 1 in the entire cerebellar cortex. Thus, CED oral exposure resulted in the development of cerebellar astrogliosis. Four-week-long CED consumption resulted in S100 downregulation in the molecular and granular layers. Our findings demonstrate the damage to the cerebellum in rats exposed to CEDs with overexpression of S100, followed by a decrease in its expression. | en_US |
dc.identifier.citation | Changes in S100 protein expression in the cerebellum of rats orally exposed to energy drinks / A. S. Tkachenko, G. I. Gubina-Vakulyck, O. I. Kauk, A. I. Onishchenko, E. V. Shekhovtsova, O. A. Nakonechna // Malasian journal of biochemistry and molecular biology. – 2019. – N 3. – Р. 38–42. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/25927 | |
dc.language.iso | en | en_US |
dc.publisher | The Official Publication of The Malaysian Society for Biochemistry and Molecular Biology | en_US |
dc.subject | energy drinks | en_US |
dc.subject | S100 protein | en_US |
dc.subject | cerebellum | en_US |
dc.subject | caffeine | en_US |
dc.title | Changes in S100 protein expression in the cerebellum of rats orally exposed to energy drinks | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes in S100 protein expression in the cerebellum of rats orally exposed to energy drinks .pdf
- Size:
- 786.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: