Fractal analysis of the human cerebellum (magnetic resonance imaging study)
dc.contributor.author | Мар’єнко, Наталія Іванівна | |
dc.contributor.author | Марьенко, Наталия Ивановна | |
dc.contributor.author | Maryenko, Nataliia | |
dc.date.accessioned | 2020-12-03T17:01:01Z | |
dc.date.available | 2020-12-03T17:01:01Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Maryenko N. I. Fractal analysis of the human cerebellum (magnetic resonance imaging study) / N. I. Maryenko // ISIC – 2020 : abstract book of the International scientific interdisciplinary conference, Kharkiv, October 8-9, 2020. / KhNMU. – Kharkiv, 2020. – P. 21–22. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/27785 | |
dc.language.iso | en | en_US |
dc.publisher | ХНМУ | en_US |
dc.subject | fractal analysis | en_US |
dc.subject | cerebellum | en_US |
dc.subject | MRI | en_US |
dc.title | Fractal analysis of the human cerebellum (magnetic resonance imaging study) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Maryenko Fractal analysis of the human cerebellum (MRI-study).pdf
- Size:
- 181.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: