Monthly reports: 01/2005 | 02/2005 | 03/2005 | 04/2005 | 05/2005 | 06/2005 | 07/2005 | 08/2005 | 09/2005 | 10/2005 | 11/2005 | 12/2005 | 01/2006 | 02/2006 | 03/2006 | 04/2006 | 05/2006 | 06/2006 | 07/2006 | 08/2006 | 09/2006 | 10/2006 | 11/2006 | 12/2006 | 01/2007 | 02/2007 | 03/2007 | 04/2007 | 05/2007 | 06/2007 | 07/2007 | 08/2007 | 09/2007 | 10/2007 | 11/2007 | 12/2007 | 01/2008 | 02/2008 | 03/2008 | 04/2008 | 05/2008 | 06/2008 | 07/2008 | 08/2008 | 09/2008 | 10/2008 | 11/2008 | 12/2008 | 01/2009 | 02/2009 | 03/2009 | 04/2009 | 05/2009 | 06/2009 | 07/2009 | 08/2009 | 09/2009 | 10/2009 | 11/2009 | 12/2009 | 01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | 07/2010 | 08/2010 | 09/2010 | 10/2010 | 11/2010 | 12/2010 | 01/2011 | 02/2011 | 03/2011 | 04/2011 | 05/2011 | 06/2011 | 07/2011 | 08/2011 | 09/2011 | 10/2011 | 11/2011 | 12/2011 | 01/2012 | 02/2012 | 03/2012 | 04/2012 | 05/2012 | 06/2012 | 07/2012 | 08/2012 | 09/2012 | 10/2012 | 11/2012 | 12/2012 | 01/2013 | 02/2013 | 03/2013 | 04/2013 | 05/2013 | 06/2013 | 07/2013 | 08/2013 | 09/2013 | 10/2013 | 11/2013 | 12/2013 | 01/2014 | 02/2014 | 03/2014 | 04/2014 | 05/2014 | 06/2014 | 07/2014 | 08/2014 | 09/2014 | 10/2014 | 11/2014 | 12/2014 | 01/2015 | 02/2015 | 03/2015 | 04/2015 | 05/2015 | 06/2015 | 07/2015 | 08/2015 | 09/2015 | 10/2015 | 11/2015 | 12/2015 | 01/2016 | 02/2016 | 03/2016 | 04/2016 | 05/2016 | 06/2016 | 07/2016 | 08/2016 | 09/2016 | 10/2016 | 11/2016 | 12/2016 | 01/2017 | 02/2017 | 03/2017 | 04/2017 | 05/2017 | 06/2017 | 07/2017 | 08/2017 | 09/2017 | 10/2017 | 11/2017 | 12/2017 | 01/2018 | 02/2018 | 03/2018 | 04/2018 | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 | 02/2020 | 03/2020 | 04/2020 | 05/2020 | 06/2020 | 07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | 01/2021
Items Archived | 33 |
Bitstream Views | 26 964 |
Item Views | 14 885 |
Collection Views | 2 943 |
Community Views | 1 472 |
User Logins | 60 |
Searches Performed | 550 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
---|---|
All Items | 122 |
Research Paper | 1 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Action | Number of times |
---|---|
browse | 100 057 |
browse_by_item | 91 781 |
Bitstream Views | 26 964 |
Item Views | 14 885 |
browse_by_value | 8 288 |
Invalid ID Requests | 3 623 |
Collection Views | 2 943 |
browse_mini | 2 784 |
display_statistics | 2 068 |
Community Views | 1 472 |
Item Updated | 1 024 |
Workspace Item Views | 561 |
Searches Performed | 550 |
Bitstream Updates | 261 |
workflow_item | 209 |
/C | 192 |
Bundles Added | 181 |
Bundle Updates | 171 |
User Home Page Views | 165 |
Workflow Advanced One Stage | 164 |
Workflow Item Updates | 143 |
authenticate | 137 |
Community List Views | 120 |
Database Errors | 114 |
//localhost | 92 |
Bundles Created | 91 |
Bitstreams Created | 90 |
Bitstreams Added | 90 |
/D | 88 |
Workspace Items Deleted | 60 |
EPerson Record Updated | 60 |
User Logins | 60 |
Licences Accepted | 52 |
Workflow Starts | 51 |
submission_complete | 51 |
View Workspace Item | 47 |
Workflow Views | 44 |
Items Added | 42 |
Tasks Claimed | 39 |
Workspace Items Created | 36 |
Items Created | 36 |
Items Archived | 33 |
Items Installed | 33 |
Bitstreams Removed | 29 |
Bitstreams Deleted | 29 |
Bundles Removed | 26 |
Bundles Deleted | 26 |
User's Own Submissions Viewed | 15 |
User Login Failures | 14 |
Confirmations of Workspace Item Removal | 10 |
Items Removed | 9 |
Items Deleted | 9 |
move_item | 9 |
Submissions Removed | 8 |
//repo.knmu.edu.ua | 8 |
Reject Workspace Item from Workflow | 6 |
Workflow Items Rejected to Workspace | 6 |
Reason for Workspace Item Rejection Completed | 6 |
135 avg | 4 |
Feedback Form Displayed | 4 |
Registration Tokens Sent | 4 |
129 avg | 4 |
View Workspace Item Metadata | 3 |
126 avg | 3 |
User Logouts | 3 |
User Profile Views | 3 |
130 avg | 3 |
EPerson Accounts Created | 3 |
E-Mail Address Unrecognised | 3 |
Workflow Items Edited | 2 |
registerion_alert | 2 |
Registration Token Used | 2 |
Forgotten Password Reset | 1 |
136 avg | 1 |
Invalid search string | 1 |
Notifications of Forgotten Password | 1 |
Workspace Item View Failed | 1 |
Licence Rejections | 0 |
OAI Requests | 0 |
User | Number of logins |
---|---|
Address 6 | 15 |
Address 3 | 9 |
Address 13 | 6 |
Address 1 | 6 |
Address 14 | 5 |
Address 15 | 3 |
Address 4 | 3 |
Address 11 | 2 |
Address 10 | 2 |
Address 7 | 2 |
Address 5 | 2 |
Address 9 | 2 |
Address 12 | 1 |
Address 2 | 1 |
Address 8 | 1 |
Word | Number of searches |
---|---|
histology | 181 |
module | 59 |
control | 54 |
������� | 41 |
blood | 40 |
tissue | 38 |
������ | 35 |
connective | 33 |
medical | 31 |
����������� | 27 |
�������� | 21 |
biology | 19 |
lecture | 18 |
˳����� | 18 |
� | 18 |
������������� | 16 |
chemistry | 15 |
anatomy | 14 |
students | 14 |
��� | 14 |
��������������� | 13 |
lectures | 13 |
���������� | 12 |
���� | 12 |
������������ | 8 |
����� | 7 |
location: | 6 |
empty_query_string | 6 |
:module | 5 |
human | 5 |
neurology | 5 |
����������������������� | 5 |
Average views per item | 123 |
Level | Number of lines |
---|---|
Warnings | 12 223 |
Operation | |
---|---|
Log Processing Time | 78 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 7 976 494 lines |