Monthly reports: 01/2005 | 02/2005 | 03/2005 | 04/2005 | 05/2005 | 06/2005 | 07/2005 | 08/2005 | 09/2005 | 10/2005 | 11/2005 | 12/2005 | 01/2006 | 02/2006 | 03/2006 | 04/2006 | 05/2006 | 06/2006 | 07/2006 | 08/2006 | 09/2006 | 10/2006 | 11/2006 | 12/2006 | 01/2007 | 02/2007 | 03/2007 | 04/2007 | 05/2007 | 06/2007 | 07/2007 | 08/2007 | 09/2007 | 10/2007 | 11/2007 | 12/2007 | 01/2008 | 02/2008 | 03/2008 | 04/2008 | 05/2008 | 06/2008 | 07/2008 | 08/2008 | 09/2008 | 10/2008 | 11/2008 | 12/2008 | 01/2009 | 02/2009 | 03/2009 | 04/2009 | 05/2009 | 06/2009 | 07/2009 | 08/2009 | 09/2009 | 10/2009 | 11/2009 | 12/2009 | 01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | 07/2010 | 08/2010 | 09/2010 | 10/2010 | 11/2010 | 12/2010 | 01/2011 | 02/2011 | 03/2011 | 04/2011 | 05/2011 | 06/2011 | 07/2011 | 08/2011 | 09/2011 | 10/2011 | 11/2011 | 12/2011 | 01/2012 | 02/2012 | 03/2012 | 04/2012 | 05/2012 | 06/2012 | 07/2012 | 08/2012 | 09/2012 | 10/2012 | 11/2012 | 12/2012 | 01/2013 | 02/2013 | 03/2013 | 04/2013 | 05/2013 | 06/2013 | 07/2013 | 08/2013 | 09/2013 | 10/2013 | 11/2013 | 12/2013 | 01/2014 | 02/2014 | 03/2014 | 04/2014 | 05/2014 | 06/2014 | 07/2014 | 08/2014 | 09/2014 | 10/2014 | 11/2014 | 12/2014 | 01/2015 | 02/2015 | 03/2015 | 04/2015 | 05/2015 | 06/2015 | 07/2015 | 08/2015 | 09/2015 | 10/2015 | 11/2015 | 12/2015 | 01/2016 | 02/2016 | 03/2016 | 04/2016 | 05/2016 | 06/2016 | 07/2016 | 08/2016 | 09/2016 | 10/2016 | 11/2016 | 12/2016 | 01/2017 | 02/2017 | 03/2017 | 04/2017 | 05/2017 | 06/2017 | 07/2017 | 08/2017 | 09/2017 | 10/2017 | 11/2017 | 12/2017 | 01/2018 | 02/2018 | 03/2018 | 04/2018 | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 | 02/2020 | 03/2020 | 04/2020 | 05/2020 | 06/2020 | 07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | 01/2021
Items Archived | 42 |
Bitstream Views | 60 |
Item Views | 478 |
Collection Views | 627 |
Community Views | 90 |
User Logins | 43 |
Searches Performed | 1 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
---|---|
All Items | 40 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
Action | Number of times |
---|---|
Item Updated | 1 222 |
Bitstream Updates | 938 |
Bundle Updates | 650 |
Collection Views | 627 |
Invalid ID Requests | 532 |
Workspace Item Views | 525 |
Item Views | 478 |
browse | 284 |
browse_mini | 273 |
browse_by_item | 270 |
Community List Views | 264 |
Bundles Added | 190 |
Bitstreams Created | 152 |
Bitstreams Added | 152 |
Workflow Item Updates | 126 |
User Home Page Views | 118 |
Bundles Created | 95 |
Community Views | 90 |
authenticate | 90 |
EPerson Group Updates | 70 |
Collection Updates | 63 |
Bitstream Views | 60 |
Items Added | 58 |
Workspace Items Deleted | 58 |
Workspace Items Created | 58 |
Items Created | 58 |
User Logins | 43 |
Workflow Starts | 42 |
Workflow Views | 42 |
Workflow Advanced One Stage | 42 |
Licences Accepted | 42 |
submission_complete | 42 |
Tasks Claimed | 42 |
Items Archived | 42 |
Items Installed | 42 |
Bitstreams Removed | 36 |
Bitstreams Deleted | 36 |
EPerson Groups Created | 30 |
browse_by_value | 23 |
Items Deleted | 19 |
Bundles Removed | 19 |
Bundles Deleted | 19 |
Collections Created | 14 |
Collections Added | 14 |
Confirmations of Workspace Item Removal | 13 |
Submissions Removed | 13 |
User Logouts | 12 |
User's Own Submissions Viewed | 7 |
Items Removed | 6 |
update_bitstream_format | 6 |
//localhost | 5 |
EPerson Record Updated | 5 |
User Login Failures | 4 |
View Workspace Item Metadata | 3 |
View Workspace Item | 3 |
EPerson Groups Deleted | 3 |
Community Updates | 3 |
registerion_alert | 2 |
Registration Tokens Sent | 2 |
EPerson Accounts Created | 2 |
Registration Token Used | 2 |
Forgotten Password Reset | 1 |
Searches Performed | 1 |
Notifications of Forgotten Password | 1 |
create_bitstream_format | 1 |
Communities Created | 1 |
E-Mail Address Unrecognised | 1 |
delete_eperson | 1 |
Licence Rejections | 0 |
OAI Requests | 0 |
User | Number of logins |
---|---|
Address 3 | 36 |
Address 2 | 6 |
Address 1 | 1 |
Word | Number of searches |
---|
Average views per item | 12 |
Level | Number of lines |
---|---|
Warnings | 229 |
Operation | |
---|---|
Log Processing Time | 0 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 25 742 lines |