Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://repo.knmu.edu.ua/handle/123456789/9310Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Кадикова, Ольга Ігорівна | - |
| dc.contributor.author | Шапаренко, Олександр Володимирович | - |
| dc.contributor.author | Kadykova, Olga | - |
| dc.contributor.author | Shaparenko, O.V. | - |
| dc.date.accessioned | 2015-07-26T10:59:55Z | - |
| dc.date.available | 2015-07-26T10:59:55Z | - |
| dc.date.issued | 2015-05-14 | - |
| dc.identifier.citation | Kadykova O.I. Level of sCD40L in patients with arterial hypertension and type 2 diabetes mellitus / O.I. Kadykova, O.V. Shaparenko // 8th International Scientific Interdisciplinary Conference for medical students and young scientists, May 14-15, 2015 : abstract book / Kharkiv National Medical University. – Kharkiv, 2015. – P. 78. | uk_UA |
| dc.identifier.uri | http://repo.knmu.edu.ua/handle/123456789/9310 | - |
| dc.description.abstract | The level of sCD40L increased in patients with type 2 diabetes mellitus combined with arterial hypertension. sCD40L is the greatest potentiation of insulin resistance is type 2 diabetes mellitus and arterial hypertension | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | ХНМУ | uk_UA |
| dc.subject | arterial hypertension | uk_UA |
| dc.subject | diabetes mellitus type 2 | uk_UA |
| dc.subject | insulin resistance | uk_UA |
| dc.subject | sCD40L | uk_UA |
| dc.title | Level of sCD40L in patients with arterial hypertension and type 2 diabetes mellitus | uk_UA |
| dc.type | Thesis | uk_UA |
| Располагается в коллекциях: | Наукові роботи молодих вчених. Кафедра внутрішньої медицини № 2 і клінічної імунології та алергології ім. ак. Л.Т. Малої | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| abstract Kadykova 1.doc | 27,5 kB | Microsoft Word | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.
