Please use this identifier to cite or link to this item:
http://repo.knmu.edu.ua/handle/123456789/6128| Title: | Age peculiarities of circadian hearth rhythm in holter monitoring administration in patients with hypertension associated with obesity |
| Authors: | Ivanchenko, Svitlana Honchar, Oleksii Bezugla, Katerina |
| Keywords: | Holter monitoring hypertension obesity circadian heart rhythm |
| Issue Date: | Apr-2014 |
| Citation: | Ivanchenko S. Age peculiarities of circadian hearth rhythm in holter monitoring administration in patients with hypertension associated with obesity / S. Ivanchenko, O. Honchar, K. Bezuglaya // 7th International Scientific Interdisciplinary Conference for medical students and young scientists, Khakiv, Ukraine, May 15th-16th : abstract book. – Khakiv, 2014. – P. 80–81. |
| Abstract: | Age features circadian rhythm heart during Holter monitoring patients with hypertension associated with obesty were described. |
| URI: | http://repo.knmu.edu.ua/handle/123456789/6128 |
| Appears in Collections: | Наукові роботи молодих вчених. Кафедра пропедевтики внутрішньої медицини № 1, основ біоетики та біобезпеки |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ISIC_english.doc | 23,5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
