Please use this identifier to cite or link to this item:
http://repo.knmu.edu.ua/handle/123456789/4731| Title: | The using of echocardiography for assessment systolic and diastolic function of the left ventricle |
| Authors: | Jeena, Justin Pytetska, Natalia |
| Keywords: | echocardiography diastolic function systolic function left ventricle |
| Issue Date: | 21-Nov-2013 |
| Description: | Justin Jeena. The using of echocardiography for assessment systolic and diastolic function of the left ventricle / Jeena Justin, N. Pytetska // Evolution of examination methods in cardiology Recent advances in cardiac imaging: International scientific students' conference (Kharkiv, November 21st, 2013) : Abstract book. - Kharkiv, 2013. – P. 36–38. |
| URI: | http://repo.knmu.edu.ua/handle/123456789/4731 |
| Appears in Collections: | Наукові роботи молодих вчених. Кафедра пропедевтики внутрішньої медицини № 1, основ біоетики та біобезпеки |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jeena Justin.docx | 25,88 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
