Please use this identifier to cite or link to this item:
http://repo.knmu.edu.ua/handle/123456789/3567| Title: | The correlation between hemodynamic indexes, lipid metabolism and proinflammatory cytokines in patients with metabolic cardiomyopathy |
| Authors: | Zhuravlyova, Larysa Sokolnikova, Nela Filonenko, Maryna |
| Keywords: | lipid metabolism proinflammatory cytokines metabolic cardiomyopathy |
| Issue Date: | 2013 |
| Citation: | Zhuravlyova L. V. The correlation between hemodynamic indexes, lipid metabolism and proinflammatory cytokines in patients with metabolic cardiomyopathy / L. Zhuravlyova, N. Sokolnikova, M. Filonenko // Journal of Hypertension. – 2013. – Vol. 31, e Supplement A : 23rd European Meeting on Hypertension and Cardiovascular Prevention, Milan, 14-17 June 2013 : abstracts. – Р. e217. |
| Abstract: | The contemporary clinical and experimental data prove the fact that even insignificant increase of blood pressure may favor the development of cardiovascular pathology in patients with diabetes mellitus type 2. The influence of combination of different myocardial injury factors in patients with metabolic cardiomyopathy associated with DM-2 and increased indexes of blood pressure remains understudied |
| URI: | http://repo.knmu.edu.ua/handle/123456789/3567 |
| Appears in Collections: | Наукові праці. Кафедра внутрішньої медицини № 3 та ендокринології |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Milan2013(5).pdf | 9,08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
