Please use this identifier to cite or link to this item:
http://repo.knmu.edu.ua/handle/123456789/27632| Title: | USE IR-Spectroscopy in treatment oncology patient with bone metastases by 153 Smoxabifor |
| Authors: | Grushka, Ganna Dikiy, N. Krasnoselskiy, Nikolai Bereznyak, E. Medvedeva, E. |
| Keywords: | oxabifor bone metastases |
| Issue Date: | 2020 |
| Publisher: | Национальный научный центр Харьковский физико-технический институт |
| Citation: | USE IR-Spectroscopy in treatment oncology patient with bone metastases by 153 Smoxabifor / N. P. Dikiy, N. V. Krasnoselsky, E. P. Bereznyak, A. V. Grushka, E. P. Medvedeva // Problems of atomic science and technology. – 2020. – N 5 (129). – Р. 46–51. |
| Abstract: | Using infrared spectroscopy, we studied the character of intermolecular interactions in the samples blood plasma of oncological patients with bone metastases in the treatment of their modern β-emitter 153Sm-oxabifor. The therapeutic dose of the 153Sm-oxabifor was 1.0 mCi/kg of the patient's body weight. Analysis of the IR-spectra showed that already after the rst course of palliative radionuclide therapy there is a tendency to balance the products of free radical nature and antioxidants, which indicates the e ectiveness of the treatment. Molecular changes in the blood plasma of cancer patients with bone metastases registered using infrared spectroscopy are speci c during palliative therapy. |
| URI: | http://repo.knmu.edu.ua/handle/123456789/27632 |
| ISSN: | 1562-6016 |
| Appears in Collections: | Наукові праці. Кафедра радіології та радіаційної медицини |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Грушка_2020_5_46.pdf | 817,76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
