Please use this identifier to cite or link to this item:
http://repo.knmu.edu.ua/handle/123456789/20728| Title: | The study of fabp4 and ctrp3 in diagnostics of acute myocardial infarction with complex obesity and 2 type diabetes mellitus |
| Authors: | Котелюх, Марія Юріївна Koteliukh, Mariia |
| Keywords: | protein humoral indicators insulin resistance cardiovascular diseases |
| Issue Date: | 2018 |
| Citation: | Koteliukh М. The study of fabp4 and ctrp3 in diagnostics of acute myocardial infarction with complex obesity and 2 type diabetes mellitus / M. Koteliukh // Scientific journal innovative solutions in modern science. – 2018. – No. 2 (21). – С. 47–58. |
| Abstract: | The article deals with the development of acute myocardial infarction with concomitant obesity and type 2 diabetes mellitus. The pathogenetic roles of FABP4 and CTRP3 - regulatory proteins involved in regulation of adipogenesis, insulin response, and the development of acute myocardial infarction with concomitant obesity and type 2 diabetes are presented. It is proposed to consider FABP4 and CTRP3 as new markers of development and the course of acute myocardial infarction with concomitant obesity and type 2 diabetes. |
| URI: | http://repo.knmu.edu.ua/handle/123456789/20728 |
| Appears in Collections: | Наукові праці. Кафедра внутрішньої медицини № 2 і клінічної імунології та алергології ім. ак. Л.Т. Малої |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Innovative solutions in modern science.docx | 25,41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
